T-Shirt Size Chart
Men's Classic T-Shirts
Size | Chest | Body Length | Sleeve |
Small | 18 | 28 | 15.63 |
Medium | 20 | 29 | 17 |
Large | 22 | 30 | 18.5 |
XLarge | 24 | 31 | 20 |
2XLarge | 26 | 32 | 21.5 |
3XLarge | 28 | 33 | 22.88 |
Men's Fitted T-Shirts
Size | Chest | Body Length |
Small | 36-36 | 27.5-28 |
Medium | 39-41 | 28.5-29 |
Large | 42-44 | 29.5-30 |
XLarge | 45-48 | 30.5-31 |
2XLarge | 49-52 | 31.5-32 |
3XLarge | 56 | 33 |
Women's Relaxed Style T-Shirts
Size | Fits Sizes |
Small | 2-6 |
Medium | 6-10 |
Large | 10-14 |
XLarge | 14-18 |
2XLarge | 18-22 |
Women's Fitted T-Shirts
Size | Fit Sizes |
Small | 2-4 |
Medium | 6-8 |
Large | 8-10 |
XLarge | 10-14 |
Women's Classic(Typically for large events)
Size | Bust | Length | Fits Sizes |
Small | 17.25 | 25.5 | 2-4 |
Medium | 19.25 | 26 | 6-8 |
Large | 21.25 | 27 | 10-12 |
XLarge | 23.25 | 28 | 14-16 |
1XLarge | 25.25 | 28.5 | 18 |
2XLarge | 27.25 | 29 | 20-22 |
3XLarge | 30 | 34 |
Unisex
Size | Chest |
Small | 34"-37" |
Medium | 38"-41" |
Large | 42"-45" |
XLarge | 46"-49" |
2XLarge | 50"-53" |
Toddler & Youth Standard T-Shirt
Size | 2T | 3T | 4T | XS | S | M | L | |
Width | X | X | X | 16 | X | X | X | |
Fits Weight | 30-33 lbs | 33-36 lbs | 36-40 lbs | X | X | X | X | |
Fits Sizes | X | X | X | X | 6-8 | 10-12 | 14-16 |